| PageVo | CamScanner | Adobe Scan | Genius Scan | |
|---|---|---|---|---|
| Pricing model | Free + one-time US$5.99 (lifetime) | Subscription (~US$49.99/yr) | Free + subscription (~US$9.99/mo) | Free + one-time (Plus) and subscription (Ultra) |
| Watermark on free? | No, never | Yes, on exports | No | No |
| Account required? | No | For several features | Yes (Adobe ID) | No |
| Where do your documents get processed? | 100% on your phone, OCR included | Key features go through their servers/cloud | Stores in Adobe Document Cloud | Processes on device |
| Offline OCR | Yes | Depends on their cloud | Cloud-tied | In premium |
| Export to Word/Excel | Yes, free, generated on device | Premium only | Premium only | No (PDF/JPG) |
| Compress on export | Yes, free (3 levels) | Premium only | Premium only | No |
| Ads | Banners on free; removed with Premium | Yes, on free | No | No |
Sources: official App Store/Google Play listings and each maker's pricing pages, checked 2026-08-24. If something changed or is inaccurate, write to support@pagevoapp.com and we'll fix it.
Where PageVo is not for you
Being honest cuts both ways. If you need cloud sync across devices, team collaboration, or built-in fax, the cloud-based alternatives do that and PageVo doesn't — precisely because it never uploads your documents anywhere. And today PageVo is phone-only (no desktop app, no tablet-optimized UI).
Where PageVo wins
- Literal privacy: the content of your documents never leaves the phone. It isn't a paid tier — it's the architecture.
- No friction: no account, no watermark, and exporting to PDF, Word, Excel, image and TXT is free.
- One payment: premium (shadow removal, advanced OCR, signing, translate, batch import, no ads) is US$5.99 once. No renewals.